Of 34 developed countries, 31 have moved on to better voting systems that ensure an actual majority of voters is represented in government. That's 91%.
Canada and the UK use primitive FPP which breaks down when there are more than two parties.
Canadians deserve better. Canadians must demand better.
Developed country voting info
| (Developed countries: 34) | ||
| Implemented voting reform | 31 | 91% |
| Democratic voting system | 32 | 94% |
| Proportional Representation | 29 | 85% |
| Runoff voting | 2 | 6% |
| FPP two-party | 1 | 3% |
| FPP multi-party (undemocratic) | 2 | 6% |
Here are the voting systems in more detail:
Voting Systems
| Short-form | System |
|---|---|
| FPP | First-Past-the-Post |
| PV | Preferential Voting (ranked ballot) |
| PR | Proportional Representation |
| MMP | Mixed-Member Proportional (PR) |
| STV | Single Transferable Vote (PR) |
Developed Countries (IMF)
| Country | Voting System | Variation |
|---|---|---|
| Anglo-Saxon countries | ||
| Runoff vote | PV | |
| FPP | Multi-party state | |
| PR | STV | |
| PR | MMP | |
|
|
FPP | Multi-party state |
| FPP | Two-party state | |
| European countries | ||
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| Runoff vote | Two elections | |
| PR | MMP | |
| PR | Reinforced proportionality | |
| PR | Party List | |
| PR | Party list | |
| PR | Party list | |
| PR | STV | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| Asian countries | ||
| PR | Party list | |
| PR | Party list | |
| PR | MMP | |
| PR | MMP | |
| PR | MMP | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.