This Ontario election, the Liberal party and Toronto Star have used the most outrageous partisan rhetoric trying to weasel Left votes for a fake majority.
They are calling NDP leader Andrea Horwath a right-wing Margaret Thatcher and Rob Ford clone. This isn’t stretching the truth a little. It’s outright lying.
In my opinion, a party willing to do anything for power doesn’t deserve it. But this is something for voters to decide.
Campaign left, govern right
Voters should also be aware that a Bloomberg analysis of Wynne’s platform reveals it to be anything but “pro-social”.
They say she’s a “less draconian Harris” planning the “biggest Ontario cuts since 1995” when Mike Harris came to power.
Compare
Which platorm is more progressive?
Policy | Liberal | NDP | Winner |
---|---|---|---|
Minimum wage | $11/hr indexed to inflation. | $12/hr indexed to inflation. | NDP |
Corporate taxes | Keep McGuinty’s $2.4-billion a year in tax cuts. | Reverse tax cuts by $760-million a year. Close tax loopholes. | NDP |
Income taxes | Raise taxes on top 2% by $600-million. | Raise taxes on top 2% by $600-million (taken from 2014 budget.) | Tie |
$29-billion TISAP transit plan | Support plan. | Support plan. | Tie |
Social assistance & disability rates | 1% rate hike. | Index to inflation (average 2% increase a year.) | NDP |
Personal Support Worker wages | Raise by $4/hr. | No committment. | OLP |
Child care | Complete roll-out of full-day kindergarten | $260-million investment in child care spaces | NDP |
Electricity rates | 33% hike next 3 years, cut debt charge, 10% low-income assistance program. | Cut HST & debt charge, plan to reduce rates. | NDP |
Extended pension plan | Ontario plan. Maclean’s: good for high-income earners, bad for low-income. | Like other provinces, wait until 2015 federal election before proceeding. | NDP |
Ontario Child Benefit | Increase $8.33/month (8.3%), index to inflation ($1310/yr.) | Increase $8.33/month (8.3%), index to inflation ($1310/yr.) | Tie |
Student tuition | Keep 30% tuition cut. | Keep 30% tuition cut + freeze tuition + 0% interest on student loans. | NDP |
Child nutrition | $11.6-million a year increase. | $15-million a year increase. | NDP |
Dental care for kids | Expand coverage for 70,000 kids. | Expand coverage for 100,000 kids. | NDP |
Health clinics | Open 36 new health clinics. | Open 50 24-hour health clinics, alternative to ER. | NDP |
Cutting ‘waste’ | $1.25-billion a year. | $600-million a year. | NDP |
Conclusion
This election, vote on facts and vote on principle.
Notes
The NDP platform is based on revenue sources from the Liberal 2014 budget. This includes things like the cancelation of the Ontario Clean Energy Benefit on electric bills and the $600M income tax hike on the top 2% income earners.
The Ontario Child Benefit included in the Liberal 2014 is also supported by the NDP. So is the Liberal 30% Off Tuition Grant.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.