Canada and the UK are the only two developed countries that dole out absolute corrupt power to minority parties — the ironic interpretation of democracy.
This is due to our antiquated and unreliable voting system, First-Past-the-Post, which only works in a two party system (ensuring one party represents a majority of voters.) When there are many parties arbitrarily dividing the vote, the outcome can be the very opposite of the will of the people.
Voting Systems
| Short-form | System |
|---|---|
| FPP | First-Past-the-Post |
| PV | Preferential Voting (ranked ballot) |
| PR | Proportional Representation |
| MMP | Mixed-Member Proportional (PR) |
| STV | Single Transferable Vote (PR) |
Developed Countries (IMF)
| Country | Voting System | Variation |
|---|---|---|
| Anglo-Saxon countries | ||
| Runoff vote | PV | |
| FPP | Multi-party state | |
| PR | STV | |
| PR | MMP | |
|
|
FPP | Multi-party state |
| FPP | Two-party state | |
| European countries | ||
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| Runoff vote | Two elections | |
| PR | MMP | |
| PR | Reinforced proportionality | |
| PR | Party List | |
| PR | Party list | |
| PR | Party list | |
| PR | STV | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| PR | Party list | |
| Asian countries | ||
| PR | Party list | |
| PR | Party list | |
| PR | MMP | |
| PR | MMP | |
| PR | MMP | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.